Current VOCA Subawards
Assistance Listing Number #16.575
| Subgrantee Agency Name | Award Amount | Category | Subgrant Period |
| American Fork Police Department |
$89,468.18 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Asian Association Utah | $477,097.97 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| Bountiful City Attorney | $66,427.18 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Cache County Attorney | $329,984.65 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Canyon Creek Services - SA | $254,511.00 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| Canyon Creek Services | $343,773.14 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| CAPSA | $434,923.91 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| CAPSA - SA | $153,708.46 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| Carbon County CJC | $111,264.31 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| Catholic Community Services |
$94,151.87 | Legal Services | July 1, 2025 - June 30, 2027 |
| Center for Women and Children in Crisis, DBA The Refuge Utah | $506,111.91 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| Center for Women and Children in Crisis, DBA The Refuge Utah-SA | $190,116.21 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| Cherish Families | $694,704.54 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| Clearfield City Attorney | $236,623.81 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Dahlia’s Hope | $110,858.78 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| Davis County Attorney | $106,385.65 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Davis County CJC | $64,262.99 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| DCCAV-Safe Harbor - SA | $267,798.82 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| DCCAV-Safe Harbor-DV | $385,589.28 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| DOVE Center | $211,855.46 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| DOVE Center - SA | $111,792.51 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| Duchesne County CJC | $58,754.64 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| Grantsville City Police Department | $155,526.57 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Holding Out Help | $186,903.31 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| Holy Cross Ministries | $586,566.67 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| Hurricane City Police Department |
$167,231.12 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Iron County CJC | $364,165.60 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| Iron County Sheriff | $90,612.55 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Juab County CJC | $71,518.22 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| Layton City Attorney | $228,216.61 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Legal Aid Society | $524,645.68 | Legal Services | July 1, 2025 - June 30, 2027 |
| New Hope Crisis Center | $102,180.66 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| New Horizon’s Crisis Center - SA |
$140,709.51 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| New Horizons Crisis Center |
$443,265.41 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| Northeastern Utah Friends Against Family Violence |
$112,317.58 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| NUSAFE | $223,916.03 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| Ogden City Police | $60,653.19 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Payson City Police Department |
$70,688.80 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Peace House | $276,717.85 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| Pleasant Grove Police | $85,216.98 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Price City Police | $71,854.26 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Provo City Police Department |
$194,904.99 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Rape Recovery Center | $437,802.01 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| Salt Lake City Police Department |
$256,518.12 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Salt Lake City Prosecutor Office | $414,061.69 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Salt Lake County CJC | $179,804.71 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| Salt Lake County District Attorney Office | $590,674.15 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Sandy City Police Department |
$168,781.64 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Santa Clara/Ivins Police Department | $46,559.65 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Saratoga Springs Police Department | $70,186.69 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Seekhaven | $338,295.01 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| Seekhaven - SA | $105,229.33 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| Sego Lily Center for the Abused Deaf | $223,680.49 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| Short Creek Dream Center | $184,598.50 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| South Jordan Police Department |
$60,055.52 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| South Salt Lake Police Department | $222,167.06 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| South Valley Sanctuary | $287,975.00 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| South Valley Sanctuary - Pathways | $206,368.43 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| Southwest Forensic Nursing |
$316,668.12 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| Spanish Fork City Police Department | $59,049.89 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| St. George City Police Department |
$82,549.91 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Syracuse City Police/Attorney |
$60,796.21 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| The Family Place Utah | $681,708.05 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| Timpanogos Legal Center | $228,603.05 | Legal Services | July 1, 2025 - June 30, 2027 |
| UCASA - SANE | $419,123.58 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| UDVC- Strangulation | $140,000.00 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| Uintah County Attorney | $159,569.80 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Uintah County CJC | $230,276.78 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| Unified Police Department | $303,802.77 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Utah Crime Victims Legal Clinic | $507,678.36 | Legal Services | July 1, 2025 - June 30, 2027 |
| Utah Domestic Violence Coalition | $52,470.26 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| Utah Homicide Survivors | $208,411.71 | Legal Services | July 1, 2025 - June 30, 2027 |
| Utah Legal Services | $738,123.57 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Utah Navajo Health Systems |
$506,596.94 | Underserved Populations | July 1, 2025 - June 30, 2027 |
| Utah Valley University Police Department | $150,883.83 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Wasatch County Attorney VA | $90,949.35 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Washington City Police Department | $55,906.45 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| Washington County CJC | $443,985.97 | Child Abuse/Treatment | July 1, 2025 - June 30, 2027 |
| West Valley City Attorney | $244,519.97 | Criminal Justice Victim Advocacy | July 1, 2025 - June 30, 2027 |
| YCC - RRP | $265,724.48 | Sexual Assault | July 1, 2025 - June 30, 2027 |
| YCC Family Crisis Center | $355,057.93 | Domestic Violence | July 1, 2025 - June 30, 2027 |
| YWCA Utah | $446,808.11 | Domestic Violence | July 1, 2025 - June 30, 2027 |